
BloomSend 911
Blooming Help in Emergencies.
Usage Guide
Translate this guide to your local dialect.
Emergency Contacts
Cebu: City & Emergency Hotlines
| City/Municipality | Mobile Number |
|---|---|
| Command Center (Cebu City) | 0932-537-7770 |
| Disaster Risk Reduction and Management Office (Cebu City) | 0917-839-9896 |
| Emergency Rescue Unit Foundation (Metro Cebu) | 0918-921-0000 |
| Philippine Red Cross (Cebu Chapter) | 0915-583-9829 |
Lapu-Lapu City: Citywide & Barangay Hotlines
| City/Municipality | Mobile Number |
|---|---|
| Lapu-Lapu City Emergency Hotline | 0999-972-1111 |
| Lapu-Lapu City Emergency Hotline (Alt) | 0917-849-4497 |
| Agus (BPSO) | 0960-899-7407 |
| Agus (BDRRM) | 0991-444-1695 |
| Babag (BPSO) | 0962-680-1218 |
| Babag (BDRRM) | 0923-154-4585 |
| Babag (Other) | 0977-295-6799 |
| Bankal | 0927-673-2759 |
| Basak | 0927-584-1980 |
| Buaya (BPSO) | 0991-365-0593 |
| Buaya (BDRRM) | 0932-542-7433 |
| Caohagan | 0956-887-8806 |
| Canjulao | 0923-423-7311 |
| Gun-ob | 0969-378-2275 |
| Ibo | 0953-778-6096 0975-425-3716 |
| Looc (BPSO) | 0969-418-2279 |
| Looc (BDRRM) | 0962-355-4116 |
| Mactan | 0969-393-4298 |
| Maribago | 0956-506-5918 |
| Marigondon (BPSO) | 0907-564-6847 |
| Marigondon (BDRRM) | 0910-983-1105 |
| Pajac (BPSO) | 0963-756-2588 |
| Pajac (BDRRM) | 0912-930-4751 |
| Pajo | 0917-106-7233 |
| Pangan-an | 0917-169-2474 |
| Punta Engaño | 0995-917-1958 0915-729-1251 0905-484-4388 |
| Pusok (BPSO) | 0956-914-6132 |
| Pusok (BDRRM) | 0998-150-2524 |
| Subabasbas | 0919-378-1130 |
Metro Manila
| City/Municipality | Mobile Number |
|---|---|
| Manila (DRRMO) | (02) 8566-6909 09507003710 09326622322 |
| Pasig (DRRMO) | (02) 8643-0000 |
| Pasig (PASIG KATEXT - SMS ONLY) | 09088993333 |
| Marikina (LANDLINE) | 161 |
| Marikina (MOBILE) | 09175842168 09285593341 09989770115 |
| Quezon City (QC HELPLINE) | 122 8988-4242 loc. 8038 09478859929 09478847498 |
| San Juan (LGU HOTLINE) | 137-135 |
| San Juan (BFP) | 8725-2079 |
| San Juan (PNP) | 8724-2515 |
| Taguig (COMMAND CENTER) | (02) 8789-3200 |
| Taguig (RESCUE) | 09190703112 |
| Makati (EMERGENCY RESCUE) | 168 (02) 8236-5700 |
| Pasay (DRRMO) | 09989939111 (02) 8831-7277 (02) 8833-8512 |
| Parañaque (EMERGENCY OPERATIONS) | (02) 8829-7783 09563940170 091961066249 |
| Caloocan (EMERGENCY HOTLINE) | (02) 8882-5664 |
| Mandaluyong (DRRMO) | (02) 8853-1897 09564273727 09616363141 |
| Muntinlupa (EMERGENCY HOTLINE) | (02) 8373-3165 09215427123 09272579322 |
| Valenzuela (DRRMO) | (02) 8352-5000 09190044045 09178011639 |
| Valenzuela (HOSPITAL) | (02) 8352-6000 |
| Las Piñas (DRRMO) | (02) 8552-7694 (02) 8290-6500 |
| Malabon (DRRMO) | (02) 8921-6009 09437228391 09186625588 |
| Malabon (TEXT MJS) | 09178888937 |
| Pateros (DRRMO) | (02) 8642-5159 09498811634 09053011699 |
| Navotas (DRRMO) | (02) 8281-1111 09566322692 |
| Navotas (TEXT ONLY) | 09178218578 |
Pangasinan: Provincial Hotlines
| City/Municipality | Mobile Number |
|---|---|
| Pangasinan Emergency Hotline | 911 |
| PDRRMO | 0998-584-6867 0918-934-5754 0917-150-5754 (075) 6000-692 |
| PPPO | 0998-598-5092 |
| BFP | 0917-186-1611 (075) 5427-080 |
| PSWDO | 0933-865-3710 |
| PHO | 0933-813-8623 0917-574-3062 |
Pangasinan: 1st District
| City/Municipality | Mobile Number |
|---|---|
| Agno (MDRRMO) | 0956-350-9731 |
| Alaminos City (CDRRMO) | 0947-551-1420 |
| Anda (MDRRMO) | 0966-794-2555 |
| Bani (MDRRMO) | 0908-883-5664 |
| Bolinao (MDRRMO) | 0912-084-9571 |
| Burgos (MDRRMO) | (075)6005150 |
| Dasol (MDRRMO) | 0915-412-3111 |
| Infanta (MDRRMO) | 0915-576-1578 |
| Mabini (MDRRMO) | 0927-510-1734 |
| Sual (MDRRMO) | 0919-070-7191 |
Pangasinan: 2nd District
| City/Municipality | Mobile Number |
|---|---|
| Aguilar (MDRRMO) | 0967-321-9200 |
| Basista (MDRRMO) | 0906-248-2034 |
| Binmaley (MDRRMO) | 0949-614-4842 |
| Bugallon (MDRRMO) | 0917-842-7828 |
| Labrador (MDRRMO) | 0905-486-2707 |
| Lingayen (MDRRMO) | 0912-078-8654 |
| Mangatarem (MDRRMO) | 0920-837-1159 |
| Urbiztondo (MDRRMO) | 0915-395-2552 |
Pangasinan: 3rd District
| City/Municipality | Mobile Number |
|---|---|
| Bayambang (MDRRMO) | 0921-948-2622 |
| Calasiao (MDRRMO) | 0932-666-8199 |
| Malasiqui (MDRRMO) | 0981-266-3928 |
| Mapandan (MDRRMO) | 0969-223-6912 |
| San Carlos City (CDRRMO) | 0949-417-2265 |
| Sta. Barbara (MDRRMO) | 0930-958-4095 |
Pangasinan: 4th District
| City/Municipality | Mobile Number |
|---|---|
| Dagupan City (CDRRMO) | 0968-444-9598 |
| Manaoag (MDRRMO) | 0917-857-7715 |
| Mangaldan (MDRRMO) | 0933-403-0526 |
| San Fabian (MDRRMO) | 0956-922-5855 |
| San Jacinto (MDRRMO) | 0977-230-6397 |
Pangasinan: 5th District
| City/Municipality | Mobile Number |
|---|---|
| Alcala (MDRRMO) | (075)6368391 |
| Bautista (MDRRMO) | 0966-301-2915 |
| Binalonan (MDRRMO) | 0968-565-5146 |
| Laoac (MDRRMO) | 0998-889-8117 |
| Pozorrubio (MDRRMO) | 0919-094-4883 |
| Sison (MDRRMO) | 0950-810-2438 |
| Sto. Tomas (MDRRMO) | 0945-833-8711 |
| Urdaneta City (CDRRMO) | 0917-818-5374 |
| Villasiz (MDRRMO) | (075)6322152 |
Pangasinan: 6th District
| City/Municipality | Mobile Number |
|---|---|
| Asingan (MDRRMO) | 0928-930-6440 |
| Balungao (MDRRMO) | 0916-315-3704 |
| Natividad (MDRRMO) | 0919-372-6288 |
| Rosales (MDRRMO) | 0950-442-0730 |
| San Manuel (MDRRMO) | 0956-992-9421 |
| San Nicolas (MDRRMO) | 0917-813-0141 |
| San Quintin (MDRRMO) | 0947-175-3994 |
| Sta. Maria (MDRRMO) | 0921-558-9033 |
| Tayug (MDRRMO) | 0950-685-1515 |
| Umingan (MDRRMO) | 0906-328-4225 |
Pampanga: 1st District
| City/Municipality | Mobile Number |
|---|---|
| Mabalacat City | PNP: 0998-598-5458 BFP: 0933-990-9960 CDRRMO: 0939-924-3166 |
| Magalang | PNP: 0998-598-5460 BFP: 0923-083-3690 MDRRMO: 0917-146-9432 |
Pampanga: 2nd District
| City/Municipality | Mobile Number |
|---|---|
| Floridablanca | PNP: 0998-598-5453 BFP: 0946-923-4836 MDRRMO: 0962-126-6282 |
| Guagua | PNP: 0998-598-5456 BFP: 0942-350-8696 MDRRMO: 0999-805-0357 |
| Lubao | PNP: 0998-598-5457 BFP: 0943-527-7958 MDRRMO: 0917-812-5607 / 0960-568-4014 |
| Porac | PNP: 0998-598-5464 BFP: 0909-918-7205 MDRRMO: 0953-694-2079 / 0929-441-6188 |
| Sta. Rita | PNP: 0998-598-5471 BFP: 0933-528-2408 MDRRMO: 0923-842-2399 / 0932-536-4749 |
| Sasmuan | PNP: 0998-598-5469 BFP: 0942-731-2489 MDRRMO: 0961-645-6149 |
Pampanga: 3rd District
| City/Municipality | Mobile Number |
|---|---|
| Arayat | PNP: 0998-598-5450 BFP: 0955-617-8399 MDRRMO: 0922-906-2071 |
| Bacolor | PNP: 0998-598-5451 BFP: 0923-103-8363 MDRRMO: 0966-136-5586 |
| CSFP (City of San Fernando) | PNP: 0998-598-5466 BFP: 0923-235-9725 CDRRMO: 0939-922-2423 / 961-4357 |
| Mexico | PNP: 0998-598-5462 BFP: 0940-060-4042 MDRRMO: 0970-828-4135 / 0905-918-7574 |
| Sta. Ana | PNP: 0998-598-5470 BFP: 0923-831-0367 MDRRMO: 0997-788-4690 |
Pampanga: 4th District
| City/Municipality | Mobile Number |
|---|---|
| Apalit | PNP: 0998-598-5449 BFP: 0931-047-5410 MDRRMO: 0998-180-9077 |
| Candaba | PNP: 0998-598-5452 BFP: 0933-183-3427 MDRRMO: 0915-110-6306 / 0961-605-6768 |
| Macabebe | PNP: 0998-598-5459 BFP: 0917-133-2508 MDRRMO: 0917-608-6038 |
| Masantol | PNP: 0998-598-5461 BFP: 0966-628-4921 MDRRMO: 0906-189-3021 |
| Minalin | PNP: 0998-598-5463 BFP: 0923-532-3026 MDRRMO: 0926-500-2119 / 0917-137-8081 |
| San Luis | PNP: 0998-598-5467 BFP: 0923-344-7363 MDRRMO: 0948-995-3163 |
| San Simon | PNP: 0998-598-5468 BFP: 0997-180-6660 MDRRMO: 0949-245-5764 |
| Sto. Tomas | PNP: 0998-598-5472 BFP: 0933-857-2076 MDRRMO: 0917-505-9197 / 0917-806-5694 |
Pampanga: Province and Cities
| City/Municipality | Mobile Number |
|---|---|
| PG-Pampanga | PNP: 0998-598-5448 / 0945-403-6565 / 0917-126-1993 BFP: 0943-700-3145 PDRRMO: 0961-645-8886 |
| Angeles City | PNP: 0908-377-0144 / 0998-598-5526 BFP: 0925-451-3550 CDRRMO: 0917-851-9581 / 0998-842-7746 |
Isabela: PDRRMC Hotline
| City/Municipality | Mobile Number |
|---|---|
| PDRRMC Isabela | (078)323-0416 - PLDT 09158193187 - Globe 09215852341 - Smart |
Isabela: 1st District
| City/Municipality | Mobile Number |
|---|---|
| Cabagan | PNP- (0917) 904 0182 BFP- (0917) 816 4240 LGU RESCUE-(0917) 565 6679 |
| Delfin Albano | PNP- (0977) 801 9029 BFP- (0953) 299 9108 LGU RESCUE- (0917) 653 3652 |
| Divilacan | PNP- (0998) 967 3088 BFP -(0997) 288 4336 LGU RESCUE- (0919) 892 2240 |
| City of Ilagan | PNP- (0916) 742 4412 BFP- (0975) 250 1218 LGU RESCUE- (0915) 234 1124 |
| Maconacon | PNP- (0920) 566 7809 BFP- (0997) 288 4336 LGU RESCUE- (0929) 313 2791 |
| San Pablo | PNP- (0998) 598 5238 BFP- (0917) 105 5336 LGU RESCUE - (0977) 851 9541 |
| Santa Maria | PNP- (0905) 680 0334 BFP- (0917) 801 2748 LGU RESCUE - (0945 188 6494 |
| Santo Tomas | PNP- (0975) 906 4763 BFP- (0905) 044 6665 LGU RESCUE- (0975) 052 8519 |
| Tumauini | PNP- (0927 382 5487 BFP- (0915) 196 0342 LGU RESCUE- (0975) 994 8281 |
Isabela: 2nd District
| City/Municipality | Mobile Number |
|---|---|
| Benito Soliven | PNP - 0917 508 2945 BFP - 0975 275 0727 LGU RESCUE - 0966 783 3357 |
| Gamu | PNP - 0927 939 6862 BFP - 0975 275 9242 LGU RESCUE - 0927 128 7232 |
| Naguilian | PNP - 0945 335 7311 BFP - 0906 766 6324 LGU RESCUE - 0917 312 7540 |
| Palanan | PNP - 0998 598 5235 BFP - 0936 798 6959 LGU RESCUE - 0950 091 8241 |
| Reina Mercedes | PNP - 0935 532 8600 BFP - 0975 883 3915 LGU RESCUE - 0997 609 1594 |
| San Mariano | PNP - 0927 993 5330 BFP - 0975 657 4080 LGU RESCUE - 0917 971 1125 |
Isabela: 3rd District
| City/Municipality | Mobile Number |
|---|---|
| Alicia | LGU RESCUE-(0927)306 5309 PNP-(0917) 819 6449 BFP-(0966) 935 1144 |
| Angadanan | LGU RESCUE-(0927) 142 8226 PNP-(0936) 971 413 BFP-(0906) 613 1450 |
| Cabatuan | LGU RESCUE-(0936) 947 1537 PNP-(0915) 667 0205 BFP-(0917) 891 1416 |
| Ramon | LGU RESCUE-(0906) 713 5314 PNP-(0906) 233 7819 BFP-(0927) 743 4104 |
| San Mateo | LGU RESCUE-(0997) 538 4008 PNP-(0917) 174 5655 BFP-(0927) 824 9439 |
Isabela: 4th District
| City/Municipality | Mobile Number |
|---|---|
| Cordon | PNP- 0975 923 2655 BFP- 0926 946 8923 LGU RESCUE- 0936 184 5505 |
| Dinapigue | PNP- 0928 386 6344 BFP- 0905 415 1335 LGU RESCUE- 0947 398 6624 |
| Jones | PNP- 0935 136 6998 BFP- 0995 883 6125 LGU RESCUE- 0906 557 4826 |
| San Agustin | PNP- 0975 493 3840 BFP- 0905 783 5368 LGU RESCUE- 0916 690 9088 |
| Santiago City | PNP- 0917 840 6374 BFP- 0997 314 2795 LGU RESCUE - 0905 558 669 |
Isabela: 5th District
| City/Municipality | Mobile Number |
|---|---|
| Aurora | PNP-(0917) 846 1951 BFP-(0915) 198 4117 LGU RESCUE -(0917) 539 7151 |
| Burgos | PNP-(0915) 727 1471 BFP -(0953) 291 4596 LGU RESCUE- (0997) 211 3563 |
| Luna | PNP- (0915) 668 1499 BFP- (0917) 506 5840 LGU RESCUE-(0917) 504 2131 |
| Mallig | PNP- (0945) 745 2028 BFP-(0975) 661 9366 LGU RESCUE-(0965) 223 4514 |
| Quezon | PNP- (0906) 513 1703 BFP-(0917) 309 2580 LGU RESCUE- (0975) 769 8851 |
| Quirino | PNP- (0916) 338 4207 BFP- (0917) 883 0082 LGU RESCUE- (0917) 635 1874 |
| Roxas | PNP- (0915) 841 4988 BFP-(0935) 935 1065 LGU RESCUE- (0935) 039 2203 |
| San Manuel | PNP- 0935 727 6812 BFP- (0927) 994 2961 LGU RESCUE- (0955) 681 2415 |
Isabela: 6th District
| City/Municipality | Mobile Number |
|---|---|
| Cauayan City | PNP- 0926 618 5717 BFP- 0926 490 5075 LGU RESCUE- 0927 716 9220 |
| Echague | PNP- 0917 681 6913 BFP- 0917 500 2585 LGU RESCUE- 0917 626 2352 |
| San Guillermo | PNP- 0926 475 8526 BFP- 0906 821 0039 LGU RESCUE- 0967 544 1506 |
| San Isidro | PNP- 0977 306 9391 BFP- 0915 995 5840 LGU RESCUE- 0926 943 0427 |
Rizal Province
| City/Municipality | Mobile Number |
|---|---|
| Cardona | 0915-612-6631 |
| Teresa | 0920-972-3731 |
| Morong | 0926-691-4281 |
Cavite Province
| City/Municipality | Mobile Number |
|---|---|
| Alfonso | (046) 890-6598 0917-833-0206 0961-866-7777 0917-109-3024 |
| Amadeo (MDRRMO/Rescue) | 0917-167-7419 (046) 430 1411 |
| Bacoor City | (046) 417-0727 (046) 161 0977-752-0819 0998-598-5593 0966-695-9711 0999-221-7882 |
| Carmona (CDRRMO) | (046) 889-2773 0917-112-0291 |
| Cavite City | (046) 484-9600 (046) 852-2967 0948-515-0632 |
| Dasmarinas City | (046) 513-1766 0917-721-8825 0908-818-5555 (046)513-1766 (046) 435-0183 |
| General Emilio Aguinaldo (MDRRMO) | 0917-145-5642 0998-980-3912 |
| General Mariano Alvarez (MDRRMO) | (046) 443-9839 0917-116-5487 |
| General Trias City (Rescue) | (046) 409-7303 0919-077-1760 |
| Imus City (CDRRMO) | 0939-912-0887 (046) 472-2623 (046) 472-2625 |
| Indang (MDRRMO) | 0961-992-1998 0952-652-9265 (046) 433 9220 |
| Kawit (MDRRMO) | (046) 440-0722 0997-768-9212 |
| Magallanes | (046) 4823 718 |
| Maragondon (MDRRMO) | 0935-258-8950 |
| Mendez (MDRRMO) | 0967-016-4654 |
| Naic (MDRRMO) | (046) 410-5725 0917-812-8187 |
| Noveleta (MDRRMO) | 0916-1274-207 |
| Rosario (MDRRMO/Rescue) | (046) 688 9608 (046) 438 6526 0959-150-6902 |
| Silang (MDRRMO) | (046) 414-3776 0935-601-6738 0922-384-6130 |
| Tagaytay City (CDRRMO) | (046) 483-0446 0916-7968376 0961-828-8992 |
| Tanza (MDRRMO) | 0977-345-5035 |
| Ternate (MDRRMO) | 0960-457-4018 |
| Trece Martires City (CDRRMO) | 0977-876-3491 0949-629-6026 |
| Cavite Province | 0917-858-6263 0919-061-6584 (046)424-0203 |
Batangas Province
| City/Municipality | Mobile Number |
|---|---|
| Rosario | 0917-531-3884 |
Quezon Province
| City/Municipality | Mobile Number |
|---|---|
| Atimonan | 0956-552-3686 0908-983-2111 |
| Tiaong | 0912-222-6895 0999-169-0896 0915-603-4290 |
| Baler (Aurora) | 0920-594-1906 0918-662-6169 0908-526-4029 0919-999-8329 |
Bulacan Province
| City/Municipality | Mobile Number |
|---|---|
| Bocaue | Mayor's Office: (044) 692-3038 PNP: (044) 309-3314, 0998-598-5376 Bocaue Rescue: 0936-330-9020 |
| Bulakan | Mayor's Office: (044) 760-0374 PNP: (044) 792-0300 MDRRMO / Rescue: 0927-577-7227 |
| Calumpit | Mayor's Office: (044) 913-1119 PNP: 0998-598-5380, 0995-966-4427, 0943-197-8736 MDRRMO / Rescue: 044-462-1469, 0966-071-30008, 0962-351-5944 |
| Guiguinto | Mayor's Office: (044) 794-0202 PNP: 0998-598-5381 MDRRMO / Rescue: (044) 919-8260 loc. 235 |
| Hagonoy | Mayor's Office: (044) 794-4445 PNP: (044) 793-0018 MDRRMO / Rescue: 0944-793-5811 |
| Malolos | Mayor's Office: (044) 796-2793 / 663-7950 PNP: (044) 791-0257 MDRRMO / Rescue: 0928-226-9801 |
| Marilao | Mayor's Office: (044) 919-1010 PNP: (044) 248-9166 MDRRMO / Rescue: 0969-462-2952 |
| Meycauayan | Mayor's Office: (044) 919-8020 PNP: (044) 840-4554 MDRRMO / Rescue: (044) 815-0404, 0935-448-7038 |
| Obando | Mayor's Office: 8521-8694 PNP: 0998-598-5389 MDRRMO / Rescue: 0917-154-8105 |
| Plaridel | Mayor's Office: (044) 794-0119 loc. 1003 PNP: 0998-598-5392 MDRRMO / Rescue: 0961-081-9333 |
| Pulilan | Mayor's Office: (+63 44) 795-0218 PNP: (044) 676-7998 MDRRMO / Rescue: 0917-561-6195 |
| Angat | Mayor's Office: (044) 792-3243 PNP: 0923-929-3221 MDRRMO / Rescue: (044) 308-1156 / 0923-926-3393 |
| Balagtas | Mayor's Office: (044) 693-7950, (044) 693-2248, (044) 693-4321 PNP: (044) 769-9829 MDRRMO / Rescue: 0932-510-5707 / 0927-852-3532 / (044) 308-4564 |
| Baliuag | Mayor's Office: (044) 798-0391 PNP: (044) 766-6055 / 766-2329 MDRRMO / Rescue: 0917-505-7827 / 0939-999-7827 |
| Bustos | Mayor's Office: (044) 766-2543 PNP: 0975-332-2182 MDRRMO / Rescue: 0918-918-0505 |
| Doña Remedios Trinidad (DRT) | Mayor's Office: 0927-966-2218 PNP: 0998-598-5379 MDRRMO / Rescue: 0932-510-5707 / 0927-852-3532, 0927-966-2218 / (+63) 122-1957 |
| Norzagaray | Mayor's Office: (044) 694-1715 PNP: (044) 764-0578 MDRRMO / Rescue: Not listed |
| Pandi | Mayor's Office: (+63 44) 914-0066 PNP: 0998-598-5391 MDRRMO / Rescue: 0920-275-3493 |
| Paombong | Mayor's Office: +63 (44) 760-5044 PNP: (044) 665-7998 MDRRMO / Rescue: 0920-617-8343 |
| San Ildefonso | Mayor's Office: (044) 326-2877 PNP: (044) 901-0208 MDRRMO / Rescue: 0931-047-6900 |
| San Miguel | Mayor's Office: +63 (44) 764-2125 PNP: (044) 678-7998 / 678-2628 MDRRMO / Rescue: 0917-715-2016 |
| San Rafael | Mayor's Office: +63 (44) 764-5457 PNP: (044) 902-0185 MDRRMO / Rescue: 0968-872-3235 / 0917-172-3235 |
| San Jose Del Monte (SJDM) | Mayor's Office: (044) 919-7370 to 79 loc. 3110 PNP: 0916-432-0401 MDRRMO / Rescue: 0932-600-0119 |
| Santa Maria | Mayor's Office: +63 (44) 641-1601 PNP: 0998-598-5399 MDRRMO / Rescue: 0923-022-6973 |
Zambales Province
| City/Municipality | Mobile Number |
|---|---|
| Sta. Cruz | MDRRMO: 0930-369-4117 BFP: 0975-788-3240 RHU/MHO: 0993-466-1364 PNP: 0998-598-5518 MSWDO: 0939-157-4740 |
| Candelaria | MDRRMO: 0907-557-1570 BFP: 0970-109-1468 RHU/MHO: 0920-274-7143 PNP: 0998-598-5517 MSWDO: 0960-906-0807 |
| Masinloc | MDRRMO: 0921-405-9748 BFP: 0917-115-7956 RHU/MHO: 0947-581-8397 PNP: 0998-598-5516 MSWDO: 0960-827-3856 |
| Palaing | MDRRMO: 0947-559-8166 BFP: 0950-071-4394 RHU/MHO: 0929-243-2904 PNP: 0929-243-2904 MSWDO: 0998-598-5514 |
| Iba (Provincial Capital) | MDRRMO: 0998-452-2002 BFP: 0999-177-7660 RHU/MHO: 0929-255-4405 PNP: 0998-598-5513 MSWDO: 0930-460-2650 |
| Botolan | MDRRMO: 0950-626-5867 BFP: 0908-941-2913 RHU/MHO: 0919-077-2891 PNP: 0998-598-5512 MSWDO: 0949-623-3070 |
| Cabangan | MDRRMO: 0992-406-1651 BFP: 0951-017-2199 RHU/MHO: 0929-109-9338 PNP: 0998-598-5510 MSWDO: 0923-084-5303 |
| San Felipe | MDRRMO: 0929-183-8441 BFP: 0946-451-2121 RHU/MHO: 0947-530-9684 PNP: 0998-598-5509 MSWDO: 0949-995-0694 |
| San Narciso | MDRRMO: 0950-856-2297 BFP: 0961-286-3884 RHU/MHO: 0947-330-2300 PNP: 0998-598-5508 MSWDO: 0961-586-1498 |
| San Antonio | MDRRMO: 0964-769-0801 BFP: 0960-819-3964 RHU/MHO: 0969-104-5359 PNP: 0998-598-5507 MSWDO: 0951-545-2422 |
| San Marcelino | MDRRMO: 0908-888-3776 BFP: 0951-118-6296 RHU/MHO: 0916-270-7178 PNP: 0998-598-5506 MSWDO: 0930-089-6229 |
| Castillejos | MDRRMO: 0961-455-2567 BFP: 0908-243-2825 RHU/MHO: 0938-190-2350 PNP: 0998-598-5504 MSWDO: 0920-133-7199 |
| Subic | MDRRMO: 0981-460-4746 BFP: 0954-331-6744 RHU/MHO: 0968-430-5954 PNP: 0998-598-5503 MSWDO: 0946-707-3362 |
Olongapo City
| City/Municipality | Mobile Number |
|---|---|
| Mayor's Office | 222-2565 / 611-4800 |
| DRRMO / Olongapo Rescue | Landline: (047) 913-1517 Smart: 0998-593-7446 |
| Fire & Rescue (General) | 223-1415 |
| Disaster Management Office | 998-536-7121 |
| Philippine Red Cross | 0917-889-2783 / 222-2181 |
| SBMA Fire Department | 252-4830 / 252-4657 |
| New Cabalan Fire & Rescue | 224-5414 |
| Old Cabalan Quick Emergency Response | 603-1700 |
| Gordon Heights Fire & Rescue | 223-5497 |
| Barretto Fire & Rescue | 222-4295 |
| East Bajac Bajac Fire & Rescue | 0917-436-5998 / 222-5035 |
| West Bajac Bajac Fire & Rescue | 222-5173 |
Laguna Province
| City/Municipality | Mobile Number |
|---|---|
| Laguna (Prov. Office) | 0917-417-3698 |
| Pangil | 0945-819-3181 |
| Rizal | 0918-224-0845 |
| San Pedro | 0998-594-1743 |
| Santa Maria | 0939-714-3487 |
| Siniloan | 0918-208-9308 |
| San Pablo | 0998-540-7171 |
| Santa Cruz | 0921-962-0602 |
| Santa Rosa | 0999-873-5431 |
| Victoria | 0926-632-9155 |
| Luisiana | 0969-196-6505 |
| Lumban | 0926-777-0392 |
| Magdalena | 0905-424-4842 |
| Majayjay | 0917-540-2030 |
| Pagsanjan | 0918-208-9308 |
| Pakil | 0917-674-7860 |
| Alaminos | 0968-853-3183 |
| Bay | 0947-880-7544 0995-751-3788 |
| Biñan | 0917-120-8911 |
| Calamba | 0917-148-9813 |
| Cavinti | 0928-765-3432 |
| Famy | 0928-607-0523 |
| Kalayaan | 0916-904-9459 |
| Liliw | 0945-135-0537 |
Nueva Vizcaya: PDRRMO / MDRRMO
| City/Municipality | Mobile Number |
|---|---|
| Provincial DRRMO | 0917-122-7150 |
| Alfonso Castañeda | 0970-241-0684 |
| Ambaguio | 0965-046-9390 |
| Aritao | 0997-972-2741 |
| Bagabag | 0926-632-4196 |
| Bambang | 0956-019-3138 |
| Bayombong | 0917-658-4579 |
| Diadi | 0916-125-8875 |
| Dupax del Norte | 0917-658-9565 |
| Dupax del Sur | 0917-592-7920 |
| Kasibu | 0977-778-5675 |
| Kayapa | 0916-494-6926 |
| Quezon | 0906-860-6785 |
| Sta. Fe | 0956-246-5185 |
| Solano | 0926-383-3744 |
| Villaverde | 0917-806-7038 |
| General Emergency | DIAL 911 |
Nueva Vizcaya: PNP
| City/Municipality | Mobile Number |
|---|---|
| Provincial PS | 0917-540-5290 |
| Alfonso Castañeda | 0929-113-2100 |
| Ambaguio | 0906-167-5646 |
| Aritao | 0916-495-6244 |
| Bagabag | 0997-700-8181 |
| Bambang | 0906-563-0944 |
| Bayombong | 0915-311-6455 |
| Diadi | 0917-167-5707 |
| Dupax del Norte | 0935-525-9918 |
| Dupax del Sur | 0927-776-4964 |
| Kasibu | 0905-491-7271 |
| Kayapa | 0998-598-5284 |
| Quezon | 0935-134-6735 |
| Sta. Fe | 0916-462-5062 |
| Solano | 0927-400-8033 |
| Villaverde | 0906-268-3761 |
Nueva Vizcaya: BFP
| City/Municipality | Mobile Number |
|---|---|
| Provincial Fire Station | 0917-560-2408 |
| Alfonso Castañeda | 0970-241-0684 |
| Ambaguio | 0965-046-9390 |
| Aritao | 0997-972-2741 |
| Bagabag | 0917-539-7862 |
| Bambang | 0926-937-6398 |
| Bayombong | 0917-658-4579 |
| Diadi | 0916-125-8875 |
| Dupax del Norte | 0917-658-9565 |
| Dupax del Sur | 0945-285-1775 |
| Kasibu | 0977-778-5675 |
| Kayapa | 0930-889-2291 |
| Quezon | 0920-833-5923 |
| Sta. Fe | 0977-778-5675 |
| Solano | 0926-383-3744 |
| Villaverde | 0917-806-7038 |
Nueva Vizcaya: Hospitals & Other Services
| City/Municipality | Mobile Number |
|---|---|
| NUVELCO - Alfonso Castañeda, Ambaguio, Bayombong | 0917-451-9654 |
| NUVELCO - Aritao, Sta. Fe | 0965-411-3308 |
| NUVELCO - Bagabag | 0917-304-8268 |
| NUVELCO - Bambang, Kayapa | 0975-565-1235 |
| NUVELCO - Diadi | 0955-920-4038 |
| NUVELCO - Dupax del Norte, Dupax del Sur | 0965-559-5812 |
| NUVELCO - Kasibu | 0965-883-7291 |
| NUVELCO - Quezon, Solano, Villaverde | 0917-306-0494 |
| NUVELCO - Main Office | 0965-441-3308 |
| NVPH Bambang | 0956-301-2318 |
| R2TMC Bayombong | 0906-819-5569 |
| Diadi Hospital | 0917-567-6808 |
| Dupax District Hosp. | 0917-127-3525 |
| Kasibu Municipal Hosp. | 0936-667-6716 |
| Salubris Solano | 0917-108-0452 |
| LTMH Kayapa | 0907-329-1603 |
| Philippine Red Cross Nueva Vizcaya | 0917-507-9950 |
| Independent Kabalikat Civicom Inc. | 0905-447-1061 |
Cagayan: PNP Hotlines
| City/Municipality | Mobile Number |
|---|---|
| Tuguegarao City PS | 0905-800-5118 |
| Abulug PS | 0906-642-6468 0998-598-5204 |
| Alcala PS | 0917-183-7070 0998-598-5193 |
| Allacapan PS | 0906-832-3322 |
| Amulung PS | 0906-832-3322 |
| Aparri PS | 0917-203-2003 0929-348-6765 |
| Baggao PS | 0935-986-9494 0998-598-5195 |
| Ballesteros PS | 0927-750-0799 |
| Buguey PS | 0915-229-9200 |
| Calayan PS | 0946-193-2489 |
| Camalaniugan PS | 0917-514-6905 0998-598-5197 |
| Claveria PS | 0906-438-6222 |
